| Server IP : 95.46.96.79 / Your IP : 216.73.216.84 Web Server : Apache/2.4.41 (Ubuntu) System : Linux zaimer.uz 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64 User : akslabs_uz_usr ( 1001) PHP Version : 7.4.3-4ubuntu2.29 Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare, MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : OFF | Sudo : ON | Pkexec : ON Directory : /proc/self/cwd/api/ |
Upload File : |
17.12.2024 | 08:12:28: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 08:12:28: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":55,"prem_uzs":708500,"kurs_cbu":12874.86}]}
17.12.2024 | 08:12:28: Class Api\ApexController CREATED
17.12.2024 | 08:12:29: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"17.12.2024","end_date":"17.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":1,"multi_id":2,"date_births":["01.01.2000"],"countries_iso":["AUS"]}}
17.12.2024 | 08:12:29: Partners: ["Kapital","Apex"]
17.12.2024 | 08:12:29: Class Api\KapitalController CREATED
17.12.2024 | 08:12:29: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":125,"prem_uzs":1609500,"kurs_cbu":12874.86}]}
17.12.2024 | 08:12:29: Class Api\ApexController CREATED
17.12.2024 | 08:12:29: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 08:12:30: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 08:12:30: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"17.12.2024","end_date":"17.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":0,"multi_id":0,"date_births":["01.01.2000"],"countries_iso":["AUS"]}}
17.12.2024 | 08:12:30: Partners: ["Kapital","Apex"]
17.12.2024 | 08:12:30: Class Api\KapitalController CREATED
17.12.2024 | 08:12:30: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":1.904,"prem_uzs":25000,"kurs_cbu":12874.86}]}
17.12.2024 | 08:12:30: Class Api\ApexController CREATED
17.12.2024 | 08:12:32: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 08:12:33: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 08:12:34: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 08:12:35: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 08:12:35: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 08:12:41: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"17.12.2024","end_date":"17.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":1,"multi_id":1,"date_births":["01.01.2000"],"countries_iso":["AUS"]}}
17.12.2024 | 08:12:41: Partners: ["Kapital","Apex"]
17.12.2024 | 08:12:41: Class Api\KapitalController CREATED
17.12.2024 | 08:12:41: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":55,"prem_uzs":708500,"kurs_cbu":12874.86}]}
17.12.2024 | 08:12:41: Class Api\ApexController CREATED
17.12.2024 | 08:12:44: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 08:12:45: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"17.12.2024","end_date":"17.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":0,"multi_id":0,"date_births":["01.01.2000"],"countries_iso":["AUS"]}}
17.12.2024 | 08:12:45: Partners: ["Kapital","Apex"]
17.12.2024 | 08:12:45: Class Api\KapitalController CREATED
17.12.2024 | 08:12:46: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":1.904,"prem_uzs":25000,"kurs_cbu":12874.86}]}
17.12.2024 | 08:12:46: Class Api\ApexController CREATED
17.12.2024 | 08:12:49: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 09:12:25: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"17.12.2024","end_date":"17.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":0,"multi_id":1,"date_births":["01.01.2000"],"countries_iso":["AUS"]}}
17.12.2024 | 09:12:25: Partners: ["Kapital","Apex"]
17.12.2024 | 09:12:25: Class Api\KapitalController CREATED
17.12.2024 | 09:12:25: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":1.904,"prem_uzs":25000,"kurs_cbu":12874.86}]}
17.12.2024 | 09:12:25: Class Api\ApexController CREATED
17.12.2024 | 09:12:28: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 09:12:35: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"17.12.2024","end_date":"17.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":1,"multi_id":1,"date_births":["01.01.2000"],"countries_iso":["AUS"]}}
17.12.2024 | 09:12:35: Partners: ["Kapital","Apex"]
17.12.2024 | 09:12:35: Class Api\KapitalController CREATED
17.12.2024 | 09:12:35: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":55,"prem_uzs":708500,"kurs_cbu":12874.86}]}
17.12.2024 | 09:12:35: Class Api\ApexController CREATED
17.12.2024 | 09:12:38: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 09:12:38: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"17.12.2024","end_date":"17.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":0,"multi_id":0,"date_births":["01.01.2000"],"countries_iso":["AUS"]}}
17.12.2024 | 09:12:38: Partners: ["Kapital","Apex"]
17.12.2024 | 09:12:38: Class Api\KapitalController CREATED
17.12.2024 | 09:12:38: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":1.904,"prem_uzs":25000,"kurs_cbu":12874.86}]}
17.12.2024 | 09:12:38: Class Api\ApexController CREATED
17.12.2024 | 09:12:41: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 09:12:42: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"17.12.2024","end_date":"17.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":0,"multi_id":0,"date_births":["01.01.2000"],"countries_iso":["AUS"]}}
17.12.2024 | 09:12:42: Partners: ["Kapital","Apex"]
17.12.2024 | 09:12:42: Class Api\KapitalController CREATED
17.12.2024 | 09:12:42: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":1.904,"prem_uzs":25000,"kurs_cbu":12874.86}]}
17.12.2024 | 09:12:42: Class Api\ApexController CREATED
17.12.2024 | 09:12:45: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 09:12:25: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"17.12.2024","end_date":"17.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":0,"multi_id":0,"date_births":["01.01.2000"],"countries_iso":["AUS"]}}
17.12.2024 | 09:12:25: Partners: ["Kapital","Apex"]
17.12.2024 | 09:12:25: Class Api\KapitalController CREATED
17.12.2024 | 09:12:26: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":1.904,"prem_uzs":25000,"kurs_cbu":12874.86}]}
17.12.2024 | 09:12:26: Class Api\ApexController CREATED
17.12.2024 | 09:12:28: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 10:12:52: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"17.12.2024","end_date":"17.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":0,"multi_id":1,"date_births":["01.01.2000"],"countries_iso":["AUS"]}}
17.12.2024 | 10:12:52: Partners: ["Kapital","Apex"]
17.12.2024 | 10:12:52: Class Api\KapitalController CREATED
17.12.2024 | 10:12:52: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":1.904,"prem_uzs":25000,"kurs_cbu":12874.86}]}
17.12.2024 | 10:12:52: Class Api\ApexController CREATED
17.12.2024 | 10:12:54: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"0,72 USD","price_uzs":"9 270,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"1,92 USD","price_uzs":"24 720,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"0,88 USD","price_uzs":"11 330,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"2,40 USD","price_uzs":"30 900,00 UZS"}]}
17.12.2024 | 10:12:06: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"17.12.2024","end_date":"18.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":0,"multi_id":1,"date_births":["01.01.2000"],"countries_iso":["KAZ"]}}
17.12.2024 | 10:12:06: Partners: ["Kapital","Apex"]
17.12.2024 | 10:12:06: Class Api\KapitalController CREATED
17.12.2024 | 10:12:06: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":1,"program_name":"\u042d\u041a\u041e\u041d\u041e\u041c","prem_usd":0.8,"prem_uzs":10500,"kurs_cbu":12874.86},{"program_id":2,"program_name":"\u041a\u041b\u0410\u0421\u0421\u0418\u041a","prem_usd":1.44,"prem_uzs":19000,"kurs_cbu":12874.86},{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":3.808,"prem_uzs":49500,"kurs_cbu":12874.86}]}
17.12.2024 | 10:12:06: Class Api\ApexController CREATED
17.12.2024 | 10:12:08: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"1,44 USD","price_uzs":"18 540,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"3,84 USD","price_uzs":"49 439,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"1,76 USD","price_uzs":"22 660,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"4,80 USD","price_uzs":"61 799,00 UZS"}]}
17.12.2024 | 10:12:42: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"17.12.2024","end_date":"19.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":0,"multi_id":1,"date_births":["01.01.2000"],"countries_iso":["KAZ"]}}
17.12.2024 | 10:12:42: Partners: ["Kapital","Apex"]
17.12.2024 | 10:12:42: Class Api\KapitalController CREATED
17.12.2024 | 10:12:42: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":1,"program_name":"\u042d\u041a\u041e\u041d\u041e\u041c","prem_usd":1.2,"prem_uzs":15500,"kurs_cbu":12874.86},{"program_id":2,"program_name":"\u041a\u041b\u0410\u0421\u0421\u0418\u041a","prem_usd":2.16,"prem_uzs":28000,"kurs_cbu":12874.86},{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":5.712,"prem_uzs":74000,"kurs_cbu":12874.86}]}
17.12.2024 | 10:12:42: Class Api\ApexController CREATED
17.12.2024 | 10:12:44: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"2,16 USD","price_uzs":"27 810,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"5,76 USD","price_uzs":"74 159,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"2,64 USD","price_uzs":"33 990,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"7,20 USD","price_uzs":"92 699,00 UZS"}]}
17.12.2024 | 10:12:57: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"18.12.2024","end_date":"19.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":0,"multi_id":1,"date_births":["01.01.2000"],"countries_iso":["KAZ"]}}
17.12.2024 | 10:12:57: Partners: ["Kapital","Apex"]
17.12.2024 | 10:12:57: Class Api\KapitalController CREATED
17.12.2024 | 10:12:58: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":1,"program_name":"\u042d\u041a\u041e\u041d\u041e\u041c","prem_usd":0.8,"prem_uzs":10500,"kurs_cbu":12874.86},{"program_id":2,"program_name":"\u041a\u041b\u0410\u0421\u0421\u0418\u041a","prem_usd":1.44,"prem_uzs":19000,"kurs_cbu":12874.86},{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":3.808,"prem_uzs":49500,"kurs_cbu":12874.86}]}
17.12.2024 | 10:12:58: Class Api\ApexController CREATED
17.12.2024 | 10:12:00: Api\ApexController response data: {"partner":"Apex","result":[{"program_id":1,"error":"\u041f\u0440\u043e\u0433\u0440\u0430\u043c\u043c\u0430 \u043d\u0435 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0443\u0435\u0442 \u0432\u044b\u0431\u043e\u0440\u0443 \u0441\u0442\u0440\u0430\u043d"},{"program_id":2,"program_name":"GOLD","price_usd":"1,44 USD","price_uzs":"18 540,00 UZS"},{"program_id":3,"program_name":"PLATINUM","price_usd":"3,84 USD","price_uzs":"49 439,00 UZS"},{"program_id":4,"program_name":"STOPVIRUS 1","price_usd":"1,76 USD","price_uzs":"22 660,00 UZS"},{"program_id":5,"program_name":"STOPVIRUS 2","price_usd":"4,80 USD","price_uzs":"61 799,00 UZS"}]}
19.12.2024 | 07:12:49: Received request data: {"action":"REQUEST_OFFERS","data":{"start_date":"20.12.2024","end_date":"25.12.2024","program_id":1,"activity_id":0,"group_id":0,"type_id":0,"multi_id":1,"date_births":["01.01.2000"],"countries_iso":["AUS"]}}
19.12.2024 | 07:12:49: Partners: ["Kapital","Apex"]
19.12.2024 | 07:12:49: Class Api\KapitalController CREATED
19.12.2024 | 07:12:49: Api\KapitalController response data: {"partner":"Kapital","result":[{"program_id":3,"program_name":"\u041f\u0420\u0415\u041c\u0418\u0423\u041c","prem_usd":11.424,"prem_uzs":147000,"kurs_cbu":12861.83}]}
19.12.2024 | 07:12:49: Class Api\ApexController CREATED
