403Webshell
Server IP : 95.46.96.79  /  Your IP : 216.73.216.84
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux zaimer.uz 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : akslabs_uz_usr ( 1001)
PHP Version : 7.4.3-4ubuntu2.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 533206748.482145
sched_clk                               : 533204030.668498
cpu_clk                                 : 533204023.321619
jiffies                                 : 4428193939
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2996.528 MHz
  .nr_running                    : 0
  .nr_switches                   : 331358873
  .nr_load_updates               : 0
  .nr_uninterruptible            : 5170
  .next_balance                  : 4428.193940
  .curr->pid                     : 0
  .clock                         : 533204022.907706
  .clock_task                    : 533204022.907706
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/docker/0283f539e504d6d2190f65c0c08d25b1670a9d96757dc9be07f0ae294934f0a5
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 952463.180785
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -56596342.813991
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 10
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 533203989.904908
  .se->vruntime                  : 15390003.602037
  .se->sum_exec_runtime          : 1568357.470082
  .se->load.weight               : 932067
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2343494.899365
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -55205311.095411
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 5
  .runnable_load_avg             : 0
  .util_avg                      : 5
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 5
  .tg_load_avg                   : 51
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 533204013.694183
  .se->vruntime                  : 31976365.927785
  .se->sum_exec_runtime          : 3391494.453996
  .se->load.weight               : 69905
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 5
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12601347.874542
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -44947458.120234
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 4
  .runnable_load_avg             : 0
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 4
  .tg_load_avg                   : 1313
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 533204000.084642
  .se->vruntime                  : 31976374.861391
  .se->sum_exec_runtime          : 12500159.199728
  .se->load.weight               : 294930
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 3
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/mongod.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 682820.105360
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -56865985.889416
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 20
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 533203964.123703
  .se->vruntime                  : 31976355.932258
  .se->sum_exec_runtime          : 1087038.817720
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/docker.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 509812.722575
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -57038993.272201
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 533203559.163119
  .se->vruntime                  : 31976085.688843
  .se->sum_exec_runtime          : 961312.302385
  .se->load.weight               : 236568
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/containerd.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8349843.180059
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -49198962.814717
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 533203686.077251
  .se->vruntime                  : 31976226.880911
  .se->sum_exec_runtime          : 4318248.408292
  .se->load.weight               : 37449
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 31976374.861391
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -25572431.133385
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 11
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 611
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 533204013.694183
  .se->vruntime                  : 57548805.994776
  .se->sum_exec_runtime          : 24812808.570789
  .se->load.weight               : 1365
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 11
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/docker/9965bfdfbe3e495b53d4e4472a3f1c902f320bcc173dd0c9ac893b100ee2cacc
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4085170.972582
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -53463635.022194
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 25
  .runnable_load_avg             : 0
  .util_avg                      : 25
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 25
  .tg_load_avg                   : 25
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 533204021.209487
  .se->vruntime                  : 15390007.638520
  .se->sum_exec_runtime          : 3645757.070732
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 25
  .se->avg.util_avg              : 25
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/docker
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15390007.638520
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -42158798.356256
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 26
  .runnable_load_avg             : 0
  .util_avg                      : 26
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 26
  .tg_load_avg                   : 29
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 533204021.209487
  .se->vruntime                  : 57548798.076590
  .se->sum_exec_runtime          : 7873015.293919
  .se->load.weight               : 884736
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 22
  .se->avg.util_avg              : 26
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/init.scope
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2273715.972874
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -55275090.021902
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 5
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 533203865.648862
  .se->vruntime                  : 57548740.208801
  .se->sum_exec_runtime          : 2271271.921680
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 57548805.994776
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 23
  .runnable_load_avg             : 0
  .util_avg                      : 46
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.049311
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3       115.070154         2   100         0.000000         0.007070         0.000000 0 0 /
 I     rcu_par_gp     4       116.571169         2   100         0.000000         0.003448         0.000000 0 0 /
 I   kworker/0:0H     6      1429.856049         4   100         0.000000         0.074487         0.000000 0 0 /
 I   mm_percpu_wq     8       122.642560         2   100         0.000000         0.002829         0.000000 0 0 /
 S    ksoftirqd/0     9  57548743.528053   3967267   120         0.000000     93813.795807         0.000000 0 0 /
 S    migration/0    11         0.000000    164766     0         0.000000      4330.574392         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.001510         0.000000 0 0 /
 S        cpuhp/0    14      2838.370928         9   120         0.000000         0.557555         0.000000 0 0 /
 S     khungtaskd    37  57471341.986114      4414   120         0.000000      2366.641963         0.000000 0 0 /
 I             md    94       337.402069         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    97         0.000000         2     0         0.000000         0.000000         0.000000 0 0 /
 I       kthrotld   105       389.327930         2   100         0.000000         0.022556         0.000000 0 0 /
 S      scsi_eh_0   107       411.024483         4   120         0.000000         1.864755         0.000000 0 0 /
 Ivfio-irqfd-clea   112       419.491960         2   100         0.000000         0.092364         0.000000 0 0 /
 Icharger_manager   140       599.787493         2   100         0.000000         0.141003         0.000000 0 0 /
 I   kworker/0:1H   207  57545977.157569    155837   100         0.000000      4795.449949         0.000000 0 0 /
 S    jbd2/vda2-8   275  57545978.248669   1073720   120         0.000000    102269.554471         0.000000 0 0 /
 Iext4-rsv-conver   276      2023.724792         2   100         0.000000         0.087073         0.000000 0 0 /
 I         kaluad   520      6549.690830         2   100         0.000000         0.163797         0.000000 0 0 /
 S           cron   722  12374647.431888     11897   120         0.000000      5315.676512         0.000000 0 0 /system.slice/cron.service
 S          gmain   777         0.267179         1   120         0.000000         0.161245         0.000000 0 0 /system.slice/irqbalance.service
 S         mongod  1454    682812.903622    579417   120         0.000000    133119.881083         0.000000 0 0 /system.slice/mongod.service
 S         mongod  1457    682811.952193    557530   120         0.000000     58732.800699         0.000000 0 0 /system.slice/mongod.service
 S         mongod  1458    682811.111143    557776   120         0.000000     58703.272928         0.000000 0 0 /system.slice/mongod.service
 S JournalFlusher  1463    682820.105360   5341092   120         0.000000    945716.683639         0.000000 0 0 /system.slice/mongod.service
 SwaitForMajority  1469       153.409750         2   120         0.000000         0.379895         0.000000 0 0 /system.slice/mongod.service
 S     FreeMonNet  1471       162.524500         1   120         0.000000         0.114760         0.000000 0 0 /system.slice/mongod.service
 Sdecreas.ressure  1479    682811.211954    106953   120         0.000000     36378.781493         0.000000 0 0 /system.slice/mongod.service
 S       listener  1482       191.221427         1   120         0.000000         0.504457         0.000000 0 0 /system.slice/mongod.service
 S          gmain   926         2.635351         1   120         0.000000         0.150123         0.000000 0 0 /system.slice/unattended-upgrades.service
 S            log   909     51526.656114     12666   120         0.000000      2444.083771         0.000000 0 0 /system.slice/dovecot.service
 S        php-fpm   964     19927.698244    586739   120         0.000000     58580.550132         0.000000 0 0 /system.slice/fastpanel2-apps.service
 S       (sd-pam)   989        11.066091         1   120         0.000000         0.694661         0.000000 0 0 /user.slice
 S     php-fpm7.4  1032        34.955829         4   120         0.000000         4.440629         0.000000 0 0 /system.slice/php7.4-fpm.service
 S        dockerd  1323     20446.988847     98123   120         0.000000     13987.341390         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1326        44.417046         2   120         0.000000         0.400083         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1467      2172.923065        52   120         0.000000         5.166137         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1509    509774.905158   2493016   120         0.000000    355065.771975         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1511     20465.838447     97708   120         0.000000     14066.095677         0.000000 0 0 /system.slice/docker.service
 S        dockerd  1804    509806.163502   2047852   120         0.000000    292172.322845         0.000000 0 0 /system.slice/docker.service
 S          exim4  1814    261813.217387     64454   120         0.000000     54703.711059         0.000000 0 0 /system.slice/exim4.service
 Scontainerd-shim  2509   8349707.648608     59969   120         0.000000     15192.699969         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim  2533   8349709.568368     34239   120         0.000000      9088.149687         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim  2510   8349764.350329   9883954   120         0.000000    230128.793940         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim  2512       181.103293        17   120         0.000000         1.125673         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim 363831   8349763.439372   1171104   120         0.000000    156670.572940         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim  2523   8338541.374389     51269   120         0.000000     15309.379039         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim  2544       198.298913         1   120         0.000000         0.045372         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim  2550   8349708.736400     51217   120         0.000000     15495.024257         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim  2518   8331454.996218   1153185   120         0.000000    149596.804808         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim  2535       201.692124        11   120         0.000000         1.144548         0.000000 0 0 /system.slice/containerd.service
 Scontainerd-shim  2553   8349708.596621     61789   120         0.000000     14895.437119         0.000000 0 0 /system.slice/containerd.service
 S       postgres  2621   3448921.123431    237984   120         0.000000    117594.553993         0.000000 0 0 /docker/bc87b3c7f113e635be050f202bd63f480c345f9ea7966ab872a9ae6110073a16
 S           node  2987        80.854659         1   120         0.000000         0.077923         0.000000 0 0 /docker/a63eae6e6a8f1cf1a1dd12e538de4eb7c4ae456541e90460e49c3a1d4e169a6e
 S         mysqld  2629    951815.044227      2609   120         0.000000      1326.175731         0.000000 0 0 /docker/0283f539e504d6d2190f65c0c08d25b1670a9d96757dc9be07f0ae294934f0a5
 S     ib_io_rd-1  3123    952452.742612   1068887   120         0.000000     57307.467455         0.000000 0 0 /docker/0283f539e504d6d2190f65c0c08d25b1670a9d96757dc9be07f0ae294934f0a5
 S     ib_io_wr-1  3127    952453.494332   1069428   120         0.000000     60821.704645         0.000000 0 0 /docker/0283f539e504d6d2190f65c0c08d25b1670a9d96757dc9be07f0ae294934f0a5
 Sib_log_wr_notif  3161    952453.872510   5368231   120         0.000000    312574.141827         0.000000 0 0 /docker/0283f539e504d6d2190f65c0c08d25b1670a9d96757dc9be07f0ae294934f0a5
 S  ib_log_writer  3162    952453.899998   5367777   120         0.000000    321328.267147         0.000000 0 0 /docker/0283f539e504d6d2190f65c0c08d25b1670a9d96757dc9be07f0ae294934f0a5
 S  ib_dict_stats  3231    952452.689445     53462   120         0.000000      4507.283324         0.000000 0 0 /docker/0283f539e504d6d2190f65c0c08d25b1670a9d96757dc9be07f0ae294934f0a5
 S   xpl_worker-2  3234    952373.379605     10130   120         0.000000       890.214519         0.000000 0 0 /docker/0283f539e504d6d2190f65c0c08d25b1670a9d96757dc9be07f0ae294934f0a5
 S  ib_clone_gtid  3241    952454.262697   5324458   120         0.000000    404633.457441         0.000000 0 0 /docker/0283f539e504d6d2190f65c0c08d25b1670a9d96757dc9be07f0ae294934f0a5
 S     connection 19732    943781.622762        68   120         0.000000        46.050233         0.000000 0 0 /docker/0283f539e504d6d2190f65c0c08d25b1670a9d96757dc9be07f0ae294934f0a5
 S     connection 50177    945278.743423        31   120         0.000000        28.291667         0.000000 0 0 /docker/0283f539e504d6d2190f65c0c08d25b1670a9d96757dc9be07f0ae294934f0a5
 S     connection 50179    946829.351109        27   120         0.000000        31.435641         0.000000 0 0 /docker/0283f539e504d6d2190f65c0c08d25b1670a9d96757dc9be07f0ae294934f0a5
 S   redis-server  2631   4085170.972582   5612830   120         0.000000   6191014.471166         0.000000 0 0 /docker/9965bfdfbe3e495b53d4e4472a3f1c902f320bcc173dd0c9ac893b100ee2cacc
 S   docker-proxy  2740    509733.988021     10599   120         0.000000      2312.744910         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy  2743    509451.154429     10451   120         0.000000      2233.311643         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy  2745      1773.592783         2   120         0.000000         0.038192         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy  2765    509775.451264     17811   120         0.000000      1780.884460         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy  2769      1795.304741         8   120         0.000000         0.848664         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy  2794    509774.928635     77485   120         0.000000      3804.732440         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy  2826      1942.283645         6   120         0.000000         6.397939         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy  2832    198767.495951      1986   120         0.000000       513.865191         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy  2854    509775.408681     17801   120         0.000000      1905.134734         0.000000 0 0 /system.slice/docker.service
 S          nginx  2935       492.965068      1798   120         0.000000       714.426880         0.000000 0 0 /docker/336534d9a36288a1aefb113e4e2fe89f124dfc04bca21b8ef2c211721dc6fce6
 Scontainerd-shim 171107   8349536.938613     59598   120         0.000000     16261.498238         0.000000 0 0 /system.slice/containerd.service
 S             sh 171133       792.263172       233   120         0.000000       127.932356         0.000000 0 0 /docker/1d47dee4d75d425beaf4f3475ce95092225472a1ae61562e71cb532fa032b789
 S   docker-proxy 171226    501726.586688      1629   120         0.000000       153.969837         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171228     20451.526446         4   120         0.000000         6.345634         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171234     20455.848388         5   120         0.000000         0.347523         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171235     20448.353106         3   120         0.000000         6.870191         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171241     20447.073418         6   120         0.000000         0.375131         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171247     20456.499319         6   120         0.000000         0.347162         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171251     20457.650924         5   120         0.000000         8.713461         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171252    509769.096715     17185   120         0.000000      1697.937465         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171255     20465.642236         2   120         0.000000         0.160528         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171257     20474.700096         1   120         0.000000         0.057867         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171259     20479.345460         2   120         0.000000         6.681637         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171260    509769.120476     17182   120         0.000000      1601.154202         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171261     20474.743575         8   120         0.000000         1.074475         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171269    509385.689419      6622   120         0.000000      1474.171911         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171270     20483.753649         8   120         0.000000         0.449965         0.000000 0 0 /system.slice/docker.service
 S   docker-proxy 171271     20483.926038         2   120         0.000000         0.290619         0.000000 0 0 /system.slice/docker.service
 S         master 171485     27295.096729     34095   120         0.000000      9943.010694         0.000000 0 0 /docker/1d47dee4d75d425beaf4f3475ce95092225472a1ae61562e71cb532fa032b789
 S          nginx 171513     27286.533550     11521   120         0.000000      4537.912280         0.000000 0 0 /docker/1d47dee4d75d425beaf4f3475ce95092225472a1ae61562e71cb532fa032b789
 S      fastpanel 188291    208666.723403    975862   120         0.000000     47427.915173         0.000000 0 0 /system.slice/fastpanel2.service
 S      fastpanel 188292    187328.408027       182   120         0.000000        21.517270         0.000000 0 0 /system.slice/fastpanel2.service
 S      fastpanel 188432    208663.172959    202580   120         0.000000     49915.073660         0.000000 0 0 /system.slice/fastpanel2.service
 S      fastpanel 3650987    174848.642288         3   120         0.000000         0.113452         0.000000 0 0 /system.slice/fastpanel2.service
 S      fastpanel 188308     63997.270841       137   120         0.000000       126.288418         0.000000 0 0 /system.slice/faststat.service
 S      fastpanel 188311     64655.752731     43943   120         0.000000     27349.672104         0.000000 0 0 /system.slice/faststat.service
 S     multipathd 189266         0.000000    521675     0         0.000000     41650.641427         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd 189283         0.000000         9     0         0.000000         2.397530         0.000000 0 0 /system.slice/multipathd.service
 S         mysqld 190344   2343486.238941    153531   120         0.000000     26813.821560         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 190347   2343485.173213   1031678   120         0.000000     53317.751902         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 190352   2343486.005585   1119723   120         0.000000     63698.381337         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 190358   2343486.117445   5931956   120         0.000000    326250.131780         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 190360   2343486.078439   5969721   120         0.000000    331079.742052         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 190408   2343484.048006     34272   120         0.000000      3425.640661         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 190417   2343486.077227   5131511   120         0.000000    373404.718045         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 190418   2343486.149928   1070635   120         0.000000    119339.846390         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 190421   2343485.939237    447501   120         0.000000     28819.565785         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 190426       817.297759         1   120         0.000000         0.551415         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 178934   2343494.899365      7665   120         0.000000      4266.019373         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 192559   2343494.369621      2972   120         0.000000      1441.633308         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 200161   2343490.496175       261   120         0.000000       130.285057         0.000000 0 0 /system.slice/mysql.service
 Ssystemd-journal 190676     59935.453333    286182   119         0.000000    282346.823682         0.000000 0 0 /system.slice/systemd-journald.service
 S    in:imuxsock 193448     16161.154484    199808   120         0.000000     34889.048710         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg 193451     16161.239856    198532   120         0.000000     33169.135895         0.000000 0 0 /system.slice/rsyslog.service
 S        upowerd 426350       165.245707       773   120         0.000000       270.076726         0.000000 0 0 /system.slice/upower.service
 S          snapd 1191701     13739.497752    281118   120         0.000000      9752.266427         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1191706       224.445952         1   120         0.000000         0.199018         0.000000 0 0 /system.slice/snapd.service
 S          snapd 1191732      6429.831108      5144   120         0.000000      2709.609176         0.000000 0 0 /system.slice/snapd.service
 S           sudo 3861365   1787921.786769         4   120         0.000000        20.000778         0.000000 0 0 /user.slice
 S        apache2 3874850  10762420.877600         2   120         0.000000         3.115562         0.000000 0 0 /system.slice/apache2.service
 S           sshd 3928350   1821403.013185        22   120         0.000000        65.106313         0.000000 0 0 /user.slice
 I    kworker/0:1 131176  56391034.108125     14442   120         0.000000       825.961618         0.000000 0 0 /
 I    kworker/0:0 160493  57548796.928058     14229   120         0.000000       793.648916         0.000000 0 0 /
 S        apache2 188499  12601319.688411      1081   120         0.000000      1456.192717         0.000000 0 0 /system.slice/apache2.service
 S        apache2 190919  12601318.763101       887   120         0.000000      1191.256041         0.000000 0 0 /system.slice/apache2.service
 S        apache2 199723  12601250.874844       106   120         0.000000       144.451005         0.000000 0 0 /system.slice/apache2.service
